Saturday, May 17, 2008
Berkeley, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Berkeley Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 1229 N ASHBEL AVE | BERKELEY Mortgage Transactions | IL | 160000 | CONVENTIONAL | NATIONAL CITY MORTGAGE CO |
| 1229 N ASHBEL AVE | BERKELEY Mortgage Transactions | IL | 15000 | CONVENTIONAL | NATIONAL CITY BANK |
| 5931 W MAPLE AVE | BERKELEY Mortgage Transactions | IL | 241585 | FHA | JP MORGAN CHASE BANK |
| 1436 ATWOOD AVE | BERKELEY Mortgage Transactions | IL | 169600 | CONVENTIONAL | CITIMORTGAGE INC |
| 2126 CALVIN AVE | BERKELEY Mortgage Transactions | IL | 236657 | CONVENTIONAL | UNIVERSAL MORTGAGE |
Berkeley Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1304 N LIND AVE | BERKELEY Real Estate Transactions | IL | |
| 5838 BOHLANDER AVE | BERKELEY Real Estate Transactions | IL | 270000 |
| 1849 LONGFELLOW CT | BERKELEY Real Estate Transactions | IL | 474000 |
| 1853 LONGFELLOW CT | BERKELEY Real Estate Transactions | IL | 514500 |
| 1445 MORRIS AVE | BERKELEY Real Estate Transactions | IL | 203000 |
Berkeley Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 115193 | HIGH ST | BERKELEY Probate Filings | IL |
| 170000 | W HAWTHORNE AVE | BERKELEY Probate Filings | IL |
| 200000 | HURON ST | BERKELEY Probate Filings | IL |
| 0 | N LEE BLVD | BERKELEY Probate Filings | IL |
| 200000 | MORRIS AVE | BERKELEY Probate Filings | IL |
Berkeley DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 3/29/2008 | DUI | 1313 SUNNYSIDE DR | BERKELEY DUI Filings | IL |
Berkeley Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/15/08 | 8-4-030 DRINKI | 1216 SUNNYSIDE DR | BERKELEY Misdemeanor Filings | IL |
| 02/23/08 | 720-5/26-1-A- DISORD | 1244 N LIND AVE | BERKELEY Misdemeanor Filings | IL |
| 03/05/08 | 10-8-515 SOLICI | 1116 RICHARD AVE | BERKELEY Misdemeanor Filings | IL |
| 03/04/08 | 9.16.010 D/C | 1441 MORRIS AVE | BERKELEY Misdemeanor Filings | IL |
| 03/07/08 | 720-5/12-3.2- DOMEST | 1435 S SPENCER AVE | BERKELEY Misdemeanor Filings | IL |
Berkeley Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/17/08 | 720-5/33-A-2- ARMED | 5720 SAINT CHARLES RD | BERKELEY Felony Filings | IL |
| 02/22/08 | 720-5/16A-3-A RETAIL | 1527 N LEE BLVD | BERKELEY Felony Filings | IL |
| 03/04/08 | 720-570/401-D PCS - | 1217 SUNNYSIDE DR | BERKELEY Felony Filings | IL |
| 03/02/08 | 720-570/402-C POSSES | 5824 PROSPECT AVE | BERKELEY Felony Filings | IL |
| 03/17/08 | 720-570/402-C PCS - | 1535 N LEE BLVD | BERKELEY Felony Filings | IL |
Berkeley Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 9,967 | 5600 SAINT CHARLES RD | BERKELEY Federal Tax Liens | IL | COOK |
| 1040 | 592 | 5732 W MAPLE AVE | BERKELEY Federal Tax Liens | IL | COOK |
| 1040 | 5,912 | 1447 SPEECHLEY BLVD | BERKELEY Federal Tax Liens | IL | COOK |
Berkeley Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 1517 N ROHDE AVE | BERKELEY Bankruptcy Filings | IL | 7 |
| 1437 N LEE BLVD | BERKELEY Bankruptcy Filings | IL | 13 |
| 1604 N LEE BLVD | BERKELEY Bankruptcy Filings | IL | 13 |
| 1460 SPEECHLEY BLVD | BERKELEY Bankruptcy Filings | IL | 13 |
| 1418 S SPENCER AVE | BERKELEY Bankruptcy Filings | IL | 13 |
Berkeley Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 5718 ROSE CT | BERKELEY Divorces Filings | IL | COOK |
Berkeley Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 2/22/2008 | NEWLY FILED FORECLOSURE | 1308 N HILLSIDE AVE | BERKELEY Foreclosures | IL | 208107 |
| 2/26/2008 | NEWLY FILED FORECLOSURE | 5624 MURRAY DR | BERKELEY Foreclosures | IL | 205893 |
| 3/12/2008 | NEWLY FILED FORECLOSURE | 1241 N TAFT AVE | BERKELEY Foreclosures | IL | 204406 |
| 3/20/2008 | NEWLY FILED FORECLOSURE | 1900 ARTHUR AVE | BERKELEY Foreclosures | IL | 98401 |
| 3/25/2008 | NEWLY FILED FORECLOSURE | 1414 N LEE BLVD | BERKELEY Foreclosures | IL | 167649 |
Berkeley Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/29/2008 | SUSPENDED/REVOKE LIC | 1428 JERELE AVE | BERKELEY Suspended Driver Licenses | IL |
| 3/4/2008 | SUSPENDED/REVOKE LIC | 1510 N HILLSIDE AVE | BERKELEY Suspended Driver Licenses | IL |
| 3/12/2008 | SUSPENDED/REVOKE LIC | 1225 N HILLSIDE AVE | BERKELEY Suspended Driver Licenses | IL |
| 3/30/2008 | SUSPENDED/REVOKE LIC | 1430 N HILLSIDE AVE | BERKELEY Suspended Driver Licenses | IL |
| 3/28/2008 | SUSPENDED/REVOKE LIC | 5833 W MAPLE AVE | BERKELEY Suspended Driver Licenses | IL |
Other Citys Near Berkeley, Illinois
Auburn gresham, Sauk village, Robbins, Stone park, Worth, Bellwood, Chatham, Countryside, Montclare, Near south side, Fuller park, Hanover park, Inverness, Chicago lawn, Country club hills, Oak forest, North riverside, Olympia fields, New city, Hickory hills
